Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 561 | 26 | 122 | 12 | 166 | 939 | 24 | 245 | 52 | 1122 |
Jun 2025 | 428 | 25 | 101 | 11 | 784 | 17938 | 351 | 3052 | 768 | 12851 |
May 2025 | 556 | 31 | 147 | 17 | 710 | 18660 | 556 | 4571 | 987 | 17243 |
Apr 2025 | 288 | 41 | 84 | 24 | 650 | 15414 | 723 | 2529 | 1245 | 8654 |
Mar 2025 | 234 | 31 | 56 | 17 | 492 | 13709 | 533 | 1763 | 976 | 7269 |
Feb 2025 | 165 | 39 | 70 | 22 | 537 | 12701 | 617 | 1981 | 1117 | 4643 |
Jan 2025 | 88 | 28 | 31 | 14 | 479 | 8860 | 455 | 964 | 892 | 2730 |
Dec 2024 | 94 | 28 | 46 | 16 | 493 | 9871 | 503 | 1439 | 886 | 2938 |
Nov 2024 | 145 | 19 | 40 | 11 | 397 | 8317 | 358 | 1212 | 574 | 4352 |
Oct 2024 | 90 | 21 | 34 | 11 | 426 | 7187 | 354 | 1054 | 664 | 2814 |
Sep 2024 | 36 | 18 | 16 | 10 | 388 | 4676 | 317 | 494 | 542 | 1081 |
Aug 2024 | 65 | 19 | 24 | 11 | 404 | 7183 | 350 | 744 | 612 | 2026 |
Totals | 125455 | 5141 | 20048 | 9315 | 67723 | |||||
Generated by Webalizer Version 2.23 |