Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 27 | 18 | 10 | 138 | 1655 | 82 | 144 | 219 | 298 |
Jan 2023 | 64 | 26 | 21 | 10 | 622 | 7701 | 314 | 664 | 809 | 2005 |
Dec 2022 | 57 | 19 | 15 | 9 | 665 | 6353 | 291 | 479 | 608 | 1787 |
Nov 2022 | 70 | 19 | 20 | 9 | 714 | 8006 | 276 | 602 | 593 | 2129 |
Oct 2022 | 51 | 16 | 13 | 7 | 585 | 9653 | 242 | 413 | 513 | 1610 |
Sep 2022 | 66 | 19 | 17 | 9 | 615 | 13417 | 281 | 527 | 596 | 1987 |
Aug 2022 | 40 | 19 | 18 | 8 | 353 | 12976 | 261 | 561 | 617 | 1266 |
Jul 2022 | 48 | 21 | 18 | 9 | 417 | 14970 | 286 | 580 | 652 | 1490 |
Jun 2022 | 34 | 14 | 12 | 6 | 332 | 8550 | 204 | 381 | 428 | 1025 |
May 2022 | 32 | 16 | 12 | 7 | 356 | 5019 | 221 | 383 | 509 | 1005 |
Apr 2022 | 36 | 19 | 17 | 9 | 437 | 5327 | 272 | 523 | 591 | 1084 |
Mar 2022 | 38 | 17 | 15 | 10 | 449 | 4172 | 264 | 376 | 448 | 968 |
Totals | 97799 | 2994 | 5633 | 6583 | 16654 | |||||
Generated by Webalizer Version 2.23 |